Múnla | Cumas (kw) | Dromchla | Toirt Feadáin (dm 3 ) | N.W | Ceangal (0 mm) | ||
te = -8°C | te = -25°C | (m 2 ) | (kg) | inlet | asraon | ||
DT1 = 8K | DT1=7K | ||||||
UCEA 2501 09 4D | 1.45 | 1 | 8.3 | 1.4 | 12.1 | 12 | 16 |
UCEA 2502 174D | 2.98 | 2.09 | 16.7 | 2.8 | 20.9 | 12 | 19 |
UCEA 2503 26 4D | 4.52 | 3.18 | 25.1 | 4.2 | 29.5 | 12 | 22 |
UCEA 2504 35 4D | 5.62 | 3.71 | 33.5 | 5.6 | 38.3 | 12 | 22 |
UCEA 2506 52 4D | 9.14 | 6.48 | 50.2 | 8.5 | 55.8 | 15 | 28 |
UCEA 3001 12 4D | 1.79 | 1.55 | 11.1 | 1.9 | 14.7 | 12 | 19 |
UCEA 3002 23 4D | 4.65 | 3.57 | 22.3 | 3.8 | 25.5 | 12 | 22 |
UCEA 3003 35 4D | 7.2 | 5.37 | 33.5 | 5.6 | 36.1 | 12 | 22 |
UCEA 3004 46 4D | 9.5 | 6.7 | 44.6 | 7.5 | 46.8 | 15 | 28 |
UCEA 3006 69 4D | 14.06 | 9.69 | 67 | 11.3 | 68.3 | 15 | 28 |
UCEA 4001 20 4D | 4.61 | 3.7 | 19.9 | 3.4 | 23.6 | 12 | 19 |
UCEA 4002 40 4D | 9.99 | 7.43 | 39 | 6.6 | 42.3 | 12 | 22 |
UCEA 4003 54 4D | 13.41 | 9.39 | 52.1 | 8.8 | 57.3 | 15 | 28 |
UCEA 4004 81 4D | 20.1 | 15.01 | 78.1 | 13.2 | 80.4 | 15 | 35 |
UCEA 4501 31 4D | 7.93 | 6.31 | 29.7 | 5 | 30.9 | 12 | 22 |
UCEA 4502 61 4D | 15.89 | 11.03 | 59.5 | 10 | 56.5 | 15 | 28 |
UCEA 4503 92 4D | 24.7 | 18.4 | 89.3 | 15 | 82 | 15 | 35 |
UCEA 5001 39 4D | 10.47 | 8.35 | 37.8 | 6.4 | 51.9 | 15 | 28 |
UCEA 5001 58 4D | 13.66 | 10.46 | 56.6 | 9.5 | 61.4 | 15 | 28 |
UCEA 5002 81 4D | 21.1 | 14.45 | 78.1 | 13.2 | 95.5 | 22 | 35 |
UCEA 5002 121 4D | 25.57 | 16.74 | 117.2 | 19.7 | 114.9 | 22 | 35 |
UCEA 5003 122 4D | 33.7 | 24.76 | 119.7 | 20.1 | 139.5 | 28 | 42 |
UCEA 5003 183 4D | 40.54 | 27.26 | 179.5 | 30.2 | 168.9 | 28 | 42 |
Múnla | Cumas (kw) | Dromchla | Toirt Feadáin (dm 3 ) | N.W | Ceangal (0 mm) | ||
te = -8°C | te = -25°C | (m 2 ) | (kg) | inlet | asraon | ||
DT1 = 8K | DT1=7K | ||||||
UCEA 2501 06 6D | 1.29 | 0.9 | 5.7 | 1.4 | 11.8 | 12 | 16 |
UCEA 2502 11 6D | 2.64 | 1.87 | 11.5 | 2.8 | 20.2 | 12 | 19 |
UCEA 2503 17 6D | 3.99 | 2.85 | 17.3 | 4.2 | 28.5 | 12 | 22 |
UCEA 2504 23 6D | 5.06 | 3.39 | 23 | 5.6 | 37.1 | 12 | 22 |
UCEA 2506 35 6D | 8.04 | 5.72 | 34.5 | 8.5 | 53.8 | 15 | 28 |
UCEA 3001 08 6D | 1.39 | 1.23 | 7.6 | 1.9 | 14.2 | 12 | 19 |
UCEA 3002 15 6D | 3.78 | 2.92 | 15.3 | 3.8 | 24.6 | 12 | 22 |
UCEA 3003 23 6D | 6.09 | 4.56 | 23 | 5.6 | 34.9 | 12 | 22 |
UCEA 3004 31 6D | 8.16 | 5.83 | 30.7 | 7.5 | 45.2 | 15 | 28 |
UCEA 3006 46 6D | 12.16 | 8.52 | 46.1 | 11.3 | 65.6 | 15 | 28 |
UCEA 4001 13 6D | 3.62 | 2.96 | 13.7 | 3.4 | 22.8 | 12 | 19 |
UCEA 4002 27 6D | 8.47 | 6.36 | 26.8 | 6.6 | 40.9 | 12 | 22 |
UCEA 4003 36 6D | 11.63 | 8.25 | 35.8 | 8.8 | 55.3 | 15 | 28 |
UCEA 4004 54 6D | 17 | 12.82 | 53.7 | 13.2 | 77.5 | 15 | 35 |
UCEA 4501 20 6D | 6.59 | 5.17 | 20.4 | 5 | 29.7 | 12 | 22 |
UCEA 4502 41 6D | 13.67 | 9.66 | 40.9 | 10 | 54.2 | 15 | 28 |
UCEA 4503 61 6D | 20.81 | 15.61 | 61.4 | 15 | 78.6 | 15 | 35 |
UCEA 5001 26 6D | 8.72 | 6.93 | 26 | 6.4 | 50.5 | 15 | 28 |
UCEA 5001 39 6D | 11.9 | 9.15 | 39 | 9.5 | 59.3 | 15 | 28 |
UCEA 5002 54 6D | 18.29 | 12.76 | 53.7 | 13.2 | 92.6 | 22 | 35 |
UCEA 5002 81 6D | 23.25 | 15.51 | 80.6 | 19.7 | 110.5 | 22 | 35 |
UCEA 5003 82 6D | 28.55 | 21.16 | 82.3 | 20.1 | 134.9 | 28 | 42 |
UCEA 5003 122 6D | 36.53 | 24.97 | 123.5 | 30.2 | 162.2 | 28 | 42 |
Múnla | Cumas (kw) | Dromchla | Toirt Feadáin (dm 3 ) | N.W | Ceangal (0 mm) | ||
te = -8°C | te = -25°C | (m 2 ) | (kg) | inlet | asraon | ||
DT1 = 8K | DT1=7K | ||||||
UCEA 2501 04 9D | 1.08 | 0.77 | 4 | 1.4 | 11.4 | 12 | 16 |
UCEA 2502 08 9D | 2.2 | 1.58 | 8 | 2.8 | 19.4 | 12 | 19 |
UCEA 2503 12 9D | 3.32 | 2.4 | 12 | 4.2 | 27.4 | 12 | 22 |
UCEA 2504 169D | 4.31 | 2.96 | 16.1 | 5.6 | 35.5 | 12 | 22 |
UCEA 2506 24 9D | 6.69 | 4.85 | 24.1 | 8.5 | 51.4 | 15 | 28 |
UCEA 3001 06 9D | 1.06 | 0.95 | 5.3 | 1.9 | 13.7 | 12 | 19 |
UCEA 3002 10 9D | 2.94 | 2.3 | 10.7 | 3.8 | 23.6 | 12 | 22 |
UCEA 3003 16 9D | 5 | 3.7 | 16 | 5.6 | 33.3 | 12 | 22 |
UCEA 3004 21 9D | 6.76 | 4.91 | 21.4 | 7.5 | 43.1 | 15 | 28 |
UCEA 3006 31 9D | 10.14 | 7.29 | 32.1 | 11.3 | 62.5 | 15 | 28 |
UCEA 4001 09 9D | 2.77 | 2.3 | 9.6 | 3.4 | 21.9 | 12 | 19 |
UCEA 4002 189D | 6.93 | 5.21 | 18.7 | 6.6 | 39 | 12 | 22 |
UCEA 4003 24 9D | 9.7 | 6.97 | 25 | 8.8 | 52.9 | 15 | 28 |
UCEA 4004 36 9D | 13.91 | 10.47 | 37.5 | 13.2 | 73.8 | 15 | 35 |
UCEA 4501 149D | 5.19 | 4.03 | 14.3 | 5 | 28.3 | 12 | 22 |
UCEA 4502 28 9D | 11.36 | 8.12 | 28.5 | 10 | 51.4 | 15 | 28 |
UCEA 4503 41 9D | 16.98 | 12.79 | 42.8 | 15 | 74.4 | 15 | 35 |
UCEA 5001 179D | 6.99 | 5.4 | 18.1 | 6.4 | 48.7 | 15 | 28 |
UCEA 5001 26 9D | 10.03 | 7.62 | 27.2 | 9.5 | 56.6 | 15 | 28 |
UCEA 5002 36 9D | 15.28 | 10.81 | 37.5 | 13.2 | 88.8 | 22 | 35 |
UCEA 5002 54 9D | 20.33 | 13.81 | 56.2 | 19.7 | 104.9 | 22 | 35 |
UCEA 5003 54 9D | 23.36 | 17.44 | 57.4 | 20.1 | 129.3 | 28 | 42 |
UCEA 5003 82 9D | 31.61 | 21.95 | 86.1 | 30.2 | 153.7 | 28 | 42 |
Iompórtáil agus Easpórtáil Ningbo Ouyu Co, Teo. is é an brainse onnmhairithe de Briliant Refrigeration Equipment Co., Ltd. Is monaróir agus monarcha é atá ag speisialú i dtaighde, forbairt, agus dearadh trealamh cuisniúcháin ar scála mór, le níos mó ná 100 fostaí cumasach, lena n-áirítear máistrí, taighdeoirí, innealtóireacht, agus innealtóirí teicniúla.
Le níos mó ná 30 bliain, tá il monarchana tionsclaíocha nua-aimseartha ag Ouyu atá feistithe le trealamh táirgeachta agus próiseála chun cinn agus próisis déantúsaíochta iomlána. Díolaimid brandaí éagsúla comhbhrúiteoirí, comhdhlúthadáin, evaporators, aonaid chomhdhlúthúcháin, aonaid chomhthreomhara mhóra agus mheánmhéide chomh maith le gabhálais cuisniúcháin le dea-chaighdeán agus praghsanna iomaíocha.
Tá líne táirgeachta iomlán againn agus bronnadh deimhniú córais cáilíochta ISO9001: 2008, deimhniú CE, Ceadúnas Déantúsaíochta Táirge Tionscail Náisiúnta agus Teastas Innealra Talmhaíochta Cuisnithe Comhcheangailte ar ár gcuid táirgí.
Comhtháthú Táirgí
30+ Industrial Experience
Onnmhairiú go Breis is 30 Tíortha
7*24 Uair Seirbhís do Chustaiméirí